|
 |
Email This Printable Version
|
| |
2009 Teen After-School Program Grants
Funded by The Orfalea Foundations
| Award | Alpha Resource Center of Santa Barbara Teen Extreme, a program of Katie's FUNd | $5,000
| Carpinteria Education Foundation Teen ALL STARS After School Program
| $10,000
| Central Coast Junior Golf First Tee Central Coast Teen Program | $6,000
| Channel Islands Young Men's Christian Association YMCA Youth and Government Program and the Isla Vista Teen Center | $17,000
| Endowment For Youth Committee Science, Mathematics, Engineering & Technology (SMET) After-School Program | $10,000
| |
| | | Family Therapy Institute | $10,000 | | AHA! Academy of Healing Arts for Teens | | | | | Future Leaders of America | $5,000 | Master Achievers Program
Girls Incorporated of Carpinteria Teen and Middle School Program | $3,000
| Girls Incorporated of Greater Santa Barbara Girls Incorporated Leadership Lab | $5,000
| Lompoc Valley Community Youth Center Lompoc Target Teen Program | $5,000
| Los Alamos School District Educational Foundation Corporation Los Alamos Teen Center | $6,500
| Pacific Pride Foundation LGBT Youth Program | $7,500
| Parks and Recreation Community Foundation H.O.T. Healthy Options for Teens and Santa Barbara Arts Alliance | $17,000
| Peoples' Self-Help Housing Corporation Teen YEEP (Youth Education Enhancement Program) | $15,000
| |
Regents of the University of California, Santa Barbara After-School Success and Quantum LEAPS After-School Clubs | $27,000
| Santa Barbara Bicycle Coalition Youth Earn-A-Bike Program | $3,000
| Santa Barbara Museum of Natural History Quasars to Sea Stars | $25,000
| Santa Barbara Education Foundation Cesar Chavez Leadership Club | $8,000
| Santa Ynez Valley People Helping People 'Seeking Success' After School Program at Jonata School | $15,000
| United Boys and Girls Clubs of Santa Barbara County Goals for Graduation Program
Wilderness Youth Project Weaving Our World and North Wind Leadership Programs | $9,000
$16,000 | Total Awarded | $225,000 |
|
| |
|
2009 Camperships & Sports Scholarships Grants
|
|
2009 Community Economic Recovery Fund Grants
|
|
2009 Culture Grants
|
|
2009 Education & Personal Development Grants
|
|
2009 Environment, Recreation & Community Enhancement Grants
|
|
2009 Health Grants
|
|
2009 Human Services Grants
|
|
2009 Tri-Counties Blood Bank Fund Grants
|
| |
Email This Printable Version |
|
 |
|
 |